Home » Agreement Details » UNIVERSIDADE DE EVORA (Portugal, EVORA)
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
UNIVERSIDADE DE EVORA | -- | 2020-2023 | 06-05-2020 | 023 | Yes | http://https://www.uevora.pt/en | mobility@uevora.pt |
![]() |
# | Faculty/School | Department | Coordinator Details |
1 | Faculty of Education | English Language Teaching | Foreign Coordinators | Local Coordinators |
- |
Gazi University » UNIVERSIDADE DE EVORA | UNIVERSIDADE DE EVORA » Gazi University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | 2 (9 Ay) | 2 (9 Ay) | |
Master | - | - | |
Doctoral | - | - | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
2 (1 Hafta) | 2 (1 Hafta) | ||
İdari Personel | |||
- | - |
Fullname | Marina Cordeiro |
mobility![]() |
|
Web | - |
Address | |
Phone |
+351266760220 |
fax |