Home » Agreement Details » University of Kragujevac (Serbia, Kragujevac)
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
University of Kragujevac | -- | 2021-2023 | 20-01-2022 | 0541 | Yes | http://https://kg.ac.rs/ | erasmus@kg.ac.rs |
![]() |
# | Faculty/School | Department | Coordinator Details |
1 | Faculty of Science | Mathematics | Foreign Coordinators | Local Coordinators |
- |
Gazi University » University of Kragujevac | University of Kragujevac » Gazi University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | 2 (5 Ay) | 2 (5 Ay) | |
Master | 2 (5 Ay) | 2 (5 Ay) | |
Doctoral | 2 (5 Ay) | 2 (5 Ay) | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
3 (1 Hafta) | 3 (1 Hafta) | ||
İdari Personel | |||
2 (1 Hafta) | 2 (1 Hafta) |
Fullname | |
|
|
Web | - |
Address | |
Phone |
|
fax |